Tax collection rates in %

Position as at: 2008, source: municipalities

Municipality Trade Tax Rates A Rates B
Erkelenz 400 240 380
Gangelt 403 200 381
Geilenkirchen 380 240 380
Heinsberg 340 200 350
Hückelhoven 400 220 400
Selfkant 400 245 380
Übach-Palenberg 399 240 379
Waldfeucht 390 210 370
Wassenberg 395 200 375
Wegberg 403 200 381
by comparison (position as at 2006), source: DIHK

Municipality Trade Tax Rates A Rates B
Aachen 445 270 470
Düsseldorf 445 156 440
Köln 450 165 500
Mönchengladbach 450 220 475
Dortmund 450 184 470
Duisburg 470 260 500
Essen 470 255 510
Language germanenglish
Contrast normal more contrast
Font size smal medium large