Employees subject to social insurance contributions by economic sectors
Position as at: 2006, source: LDS NRW| Sector | County of Heinsberg | |
| Employees | Share (%) | |
| Agriculture, forestry and fishing | 707 | 1.4 |
| Mining, extraction of non-metallic minerals | 238 | 0.5 |
| Manufacturing industry | 11,616 | 23.3 |
| Energy and water supply | 472 | 0.9 |
| Building industry | 4,636 | 9.3 |
| Trade, maintenance and repairs | 10,315 | 20.7 |
| Hotel and restaurant industry | 989 | 2.0 |
| Transport and communications | 1,643 | 3.3 |
| Credit institutes, insurance | 1,654 | 3.3 |
| Property and accommodation, rental of moveables | 4,555 | 8.9 |
| Education, health, veterinary and social services | 10,151 | 20.5 |
| Public authorities, others | 2,918 | 5.9 |
| Total | 51,635 | 100.0 |
Employees subject to social insurance contributions in comparison (by sectors)
1987 / 2002, source: LDS NRW| Share (%) | ||||
| Sector | County of Heinsberg | NRW | ||
| 1987 | 2007 | 1987 | 2007 | |
| Agriculture/forestry | 1.3 | 1.5 | 0.8 | 0.9 |
| Energy, mining | 10.7 | 1.7 | 4.4 | 1.8 |
| Manufacturing, producing and building industry | 48.8 | 32.5 | 45.1 | 29.7 |
| Service sector | 39.1 | 64.4 | 49.6 | 67.7 |
