Rent index in € per m²
Hückelhoven as an example (private accommodation, ready for occupancy between 1990 and 2001)Position as at: 2005, source: town of Hückelhoven
| Category | around 40 m2 | |
| centr. location | good location | |
| standard | 5.40 - 6.10 | 5.90 - 6.60 |
| superior | 5.60 - 6.40 | 6.10 - 6.90 |
| around 60 m2 | ||
| centr. location | good location | |
| standard |
5.40 - 6.10 |
5.90 - 6.60 |
| superior | 5.60 - 5.90 | 6.10 - 6.90 |
| around 80 m2 | ||
| centr. location | good location | |
| standard | 5.40 - 6.10 | 5.90 - 6.60 |
| superior | 5.60 - 6.40 | 6.10 - 6.90 |
| around 100 m2 | ||
| centr. location | good location | |
| standard | 5.30 - 5.90 | 5.70 - 6.40 |
| superior | 5.60 - 6.20 | 6.00 - 6.60 |
Building land prices in € per m²
average of 2000-2002
Position as at: 2005, source: BBR, Bonn
| Region | Price | |
| County of Heinsberg | 110 | |
| Düsseldorf | 336 | |
| Mönchengladbach | 217 | |
| Aachen | 179 | |
| NRW | 113 |
Standard land value for commercial/industrial building plots (range in € per m² )
Position as at: 2004, source: County of Heinsberg expert committee
| Location | Price range | |
| Erkelenz | 10 - 20 | |
| Gangelt | 20 - 25 | |
| Geilenkirchen |
15 | |
| Heinsberg | 25 - 40 | |
| Hückelhoven | 15 - 25 | |
| Selfkant | 25 | |
| Übach-Palenberg | 20 | |
| Waldfeucht | 15 | |
| Wassenberg | 15 - 20 | |
| Wegberg | 15 - 25 |
