Retail Purchasing Power
Position as at 2007, (municipalities with 10,000+ inhabitants)Source: IHK Aachen / Gfk
| Retail Purchasing Power | Retail Purchasing Power Index | |||
| in million € | € / inhabitant | per mill | per inhabitant | |
| Erkelenz | 231.6 | 5,203 | 0.5 | 101.7 |
| Gangelt | 101.7 | 4,735 | 0.2 | 92.5 |
| Geilenkirchen | 137.7 | 4,843 | 0.3 | 94.6 |
| Heinsberg | 249.7 | 4,871 | 0.6 | 95.2 |
| Hückelhoven | 181.7 | 4,589 | 0.4 | 89.7 |
| Selfkant | 46.0 | 4,596 | 0.1 | 89.8 |
| Übach-Palenberg | 117.2 | 4,606 | 0.3 | 90.0 |
| Waldfeucht | 45.8 | 4,727 | 0.1 | 92.4 |
| Wassenberg | 82.3 | 4,924 | 0.2 | 96.2 |
| Wegberg | 156.0 | 5,290 | 0.4 | 103.4 |
| County of Heinsberg | 1,258.0 | 4,896 | 3.0 | 95.7 |
| Nordrhein-Westfalen | 95,305.5 | 5,273 | 225.7 | 103.0 |
