Employment market data
Position: 01/2008, Source: Agentur für Arbeit| Unemployment rate | Seeking employment | Jobs available | ||||
| Jul 08 | Jan 08 | Jul 08 | Jan 08 | Jul 08 | Jan 08 | |
| Erkelenz | 7.50% | 8.30% | 6,783 | 7,143 | 951 | 754 |
| Geilenkirchen | 8.70% | 9.40% | 3,443 | 3,590 | 387 | 735 |
| Heinsberg | 7.70% | 8.60% | 5,065 | 4,977 | 750 | 678 |
| Aachen district | 9.10% | 9.80% | 55,423 | 58,363 | 6,730 | 6,155 |
| NRW | 9.60% | 9.00% | 858,871 | 807,835 | 106,339 | |
| Germany | 8.90% | 8.70% | 3,715,000 | 3,659,297 | 649,800 | 528,266 |
